We provide precision processing technology cultivated in the information and communication field that meets the needs of our customers.
Also, we can machine parts for industries other than optical communications.
We can provide you with proposals from creating drawings to processing methods.
We can also provide you with processed parts used in fields other than information communication. Please feel free to contact us.
→ Can slide sideways
Equipment name | Manufacturer | Number of units | Processing range (mm) | Model number |
---|---|---|---|---|
CNC multi-automatic lathe | CITIZEN | 1 | to di. 16 | M16 (with B axis) |
1 | to di. 25 | L20 (di. 25 mm specifications) | ||
1 | to di. 20 | L20 (with B axis) | ||
1 | to di. 12 | L12 | ||
22 | to di. 12 | K12 | ||
5 | to di. 12 | M12 (3 units with Y axis) | ||
3 | to di. 16 | C16 | ||
1 | to di. 12 | C12 | ||
1 | to di. 16 | E16 |
→ Can slide sideways
Equipment name | Manufacturer | Number of units | Processing range W×D×H (mm) | Number of tools | Palette | Model number |
---|---|---|---|---|---|---|
Vertical 5-axis machine | MATSUURA | 1 | 200×200×200 | 80 | 10 | MAM72 |
Vertical 4-axis machine | OKUMA | 1 | 750×460×460 | 32 | M460-VE | |
Vertical 4-axis machine | MATSUURA | 1 | 400×250×300 | 20 | MC-500V2-2 | |
Vertical 3-axis machine | OKUMA | 4 | 400 - 1,000×250 - 500×300 | 20 | MC-5, 6, 30, 40VA | |
Vertical 4-axis machine | OKUMA | 1 | 450×350×300 | 50 | VH-40 | |
Vertical 3-axis machine | FANUC | 1 | 400×300×200 | 10 | DRILL MATE | |
Vertical 4-axis machine | ENSHU | 2 | 150×100×100 | 90 | 10 | HMC40 |
Vertical 3-axis machine | MATSUURA | 1 | 400×250×300 | 20 | MC-500V2-1 | |
Vertical 3-axis machine | MAKINO | 1 | 400×200×300 | KVPー55 | ||
Vertical 5-axis machine, others | 20 | 250 - 500×250 - 300 | Including wire discharge |
→ Can slide sideways
Material type | System | JIS notation etc. | Machinability index* | NC lathe | Machining center |
---|---|---|---|---|---|
Stainless steel | Austenitic | SUS303 | 60 | ○ | ○ |
SUS304 | 45 | ○ | ○ | ||
SUS304L | 35 | ○ | |||
SUS316 | 45 | ○ | |||
SUS316L | 35 | ○ | |||
Ferritic stainless steel | SUS430 | 48 | ○ | ○ | |
SUS430F | 90 | ○ | ○ | ||
SF20F | 90 | ○ | |||
Martensitic stainless steel | SUS440F | 45 | ○ | ||
Nickel alloy | Kovar | 29Ni17Co | 32 | ○ | ○ |
Invar | 36Ni-Fe | 28 | ○ | ○ | |
42, 47, 52 alloy | 42 - 52Ni-Fe | 24 | ○ | ||
Inconel | 78Ni | 15 | ○ | ||
Aluminum | Aluminum | A5052, 56, 61 | 76 | ○ | ○ |
Duralumin | A7075 | 54 | ○ | ||
Titanium | Hard sponge | H4650TB340 | 20 | ○ | |
Brass | C3604 | 118 | ○ | ○ | |
Iron | S20C | 73 | ○ | ||
Casting | ○ | ||||
Resin | MC nylon | Acrylic, ABS | ○ |
Machinability index, Sulfur free-cutting steel: 100
If you would like to request a quotation or have a detailed consultation, please use the inquiry form.
Contact usThis website uses Cookies for the purpose of improving our service, but we will not use Cookies to identify individuals. We shall obtain your agreement on the use of Cookies when you use this website. Please see our policy on protecting personal information to see how we handle personal information.