[Applications]
Indoor horizontal LAN wiring, wiring between racks (Available at outdoor cabling)
If you would like a nonmetallic tension member, the allowable tensile strength and bending radius may differ.
If you do, contact us.
An optical cord 2.0 mm in diameter is also available.
→ Can slide sideways
Code | TC1.7-n-E-FR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optical fiber type | SM, GI (50/125) | ||||||||||
No. of fibers | (fibers) | 2 | 4 | 6 | 8 | 12 | 16 | 24 | 32 | 2* | 4* |
Cord diameter | (mm) | 1.7 | |||||||||
Sheath diameter | (mm) | 3.5×6.5 | 5.1×10.7 | 7.2 | 8.3 | 10.9 | 12.8 | 12.5 | 15.0 | 6.0 | 6.5 |
Sheath color | Standard color SM: yellow, GI: blue or yellow green | ||||||||||
Weight | (kg/km) | 30 | 60 | 50 | 60 | 100 | 140 | 120 | 180 | 40 | 40 |
Allowable tensile strength | (less than N) | 240 | 430 | 660 | 480 | 240 | |||||
Allowable bending radius | (more than mm) | 30 | 35 | 45 | 50 | 70 | 80 | 80 | 90 | 40 | 40 |
Flame-retardant characteristics | JIS C 3005 inclination |
Note: *2, *4 indicate round type
If you would like to request a quotation or have a detailed consultation, please use the inquiry form.
Contact usThis website uses Cookies for the purpose of improving our service, but we will not use Cookies to identify individuals. We shall obtain your agreement on the use of Cookies when you use this website. Please see our policy on protecting personal information to see how we handle personal information.