→ Can slide sideways
N | - | P1 | / | Polishing | - | P2 | / | Polishing | - | Fiber | - | Performance | - | Diameter | - | Color | - | Total length | - | Color | - | Branch length 1 | - | Branch length 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ⑪ | ⑫ | ⑬ |
① | N | No. of fibers 1 = 1 fiber, 2 = 2 fiber | |
---|---|---|---|
② | P1 | A terminal connector (see Connector Selection P1 and P2 below) | |
③ | Polishing | SPC=SM standard polishing, ADPC=AdPC polishing, APC=angled polishing (only for SC, FC and LC), PC=GI standard (symbol: slash mark and the following are omitted) | |
④ | P2 | B terminal connector (see Connector Selection P1 and P2 below) | |
⑤ | Polishing | SPC=SM standard polishing, ADPC=AdPC polishing, APC=angled polishing (only for SC, FC and LC), PC=GI standard (symbol: slash mark and the following are omitted) | |
⑥ | Optical fiber | SM (PAPB) = single mode (equivalent to OS2), GI50, GI (PE-A1G) = multi mode, GI50/125 (OM2), GI (PE-A10G) or GI (PE10G) = multi mode, GI50/125 (OM3) | |
⑦ | Performance | OFNR flame-retardant grade, EC high-strength, no description for di. 17 mm eco-friendly type | |
⑧ | Diameter | 2 = di. 2.0 mm , di. 1.7 = 1.7 mm | |
⑨ | Colors | Cord color: Y=yellow, B=blue, YG=yellow green, AQ=aqua blue [SM standard yellow, GI50 standard blue, OM3 aqua blue] | |
⑩ | Total length | Unit m | |
⑪ | Colors | Color of branch portion: same symbol as ⑨ | ⑪ to ⑬: only for 2-fiber |
⑫ | Branch length 1 | A terminal branch length [standard length: 0.3 m] | |
⑬ | Branch length 2 | B terminal branch length [standard length: 0.3 m] |
[Example]
→ Can slide sideways
1 | - | LC | / | SPC | - | LC | / | SPC | - | SM (PAPB) | - | EC | - | 2 | - | Y | - | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-fiber | LC connector | SPC polishing | LC connector | SPC polishing | SM fiber | High-strength | di. 2.0 mm | Yellow | 1m |
[Example]
→ Can slide sideways
2 | - | SC | - | - | SC | - | - | GI (PE-A1G) | - | EC | - | 2 | - | B | - | 5 | - | B | - | 0.3 | - | 0.3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 fiber | SC connector | For PC polishing (omitted) |
SC connector | For PC polishing (omitted) |
GI50/125 (OM2) |
High-strength | di. 2.0 mm | Blue | 5m | Blue | Branch length | Branch length |
SC | SC connector |
---|---|
SCSB | SC short boots |
SCF | SC duplex (integrated type) |
DSC | SC duplex (clipping type) |
LC | LC connector |
LCSB | LC short boots |
LCF | LC duplex (integrated type) |
DLC | LC duplex (clipping type) |
FC | FC connector |
MU | MU connector |
Optical fiber symbol | Standard | Allowable bending radius | Fiber model |
---|---|---|---|
SM (PAPB) | OS1, OS2 | 15 mm | Wideband and low loss single mode |
SM (PA-A2) | OS1, OS2 | 7.5 mm | Wideband and low loss single mode |
GI (50) | OM2 | 30 mm | General-purpose multi-mode (core diameter: 50 μm) |
GI (PE-A1G) | OM2 | 15 mm | General-purpose multi-mode (core diameter: 50 μm) |
GI (PE-A10G) | OM3 | 15 mm | Wideband multi-mode (core diameter: 50 μm) |
GI (PE-A10G+) | OM4 | 15 mm | Wideband multi-mode (core diameter: 50 μm) |
→ Can slide sideways
Cable type | - | N | - | LAP | - | Fiber | - | P1 | - | P2 | - | Polishing | - | Branch length 1 | - | Branch length 2 | - | Total length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ |
① | Cable type | TC 1.7= di. 1.7 mm cord assembly type, TC 2.0= di. 2.0 mm cord assembly (LAP included), TEC 2.0=high-strength di. 2.0 mm cord assembly |
---|---|---|
② | N | Number of fibers: 2 to 24 (the maximum number of fibers differs depending on the cable) |
③ | LAP | di. 2.0 mm , only LAP sheath described |
④ | Optical fiber | OS1R15 or SM (R15) = single mode (OS2), OG5 = multi-mode GI50 / 125 (OM2), OG5 aqua 10G = multi-mode GI50/125 (OM3) VS1=SM type, VG5=GI50/125 (OM2) described depending on fiber types |
⑤ | P1 | A terminal connector (see Connector selection P1 and P2 below), winding start |
⑥ | P2 | B terminal connector (see Connector selection P1 and P2 below), winding end |
⑦ | Polishing | S = SPC polishing, A = AdPC polishing, APC = angled PC polishing (SC, FC, LC only), P = PC polishing, GI standard (symbol: hyphen and the following are omitted) |
⑧ | Branch length 1 | A terminal branch length [standard length: 0.8 m] |
⑨ | Branch length 2 | B terminal branch length [standard length: 0.8 m] |
⑩ | Total length | Unit: m [minimum length: 3 m] |
For cable models not listed in the above, please feel free to ask us separately.
Delivery form: bundled for up to 100 m For more than 100 m of products, delivered in drum shape (corrugated cardboard drum or wooden drum)
[Example]
→ Can slide sideways
TC1.7 | - | 4 | - | OS1R15 | - | SC | - | SC | - | APC | - | 0.8 | - | 0.8 | - | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
di. 1.7 mm | 4-fiber type | SM type | SC connector | SC connector | APC polishing | Branch 0.8 m | Branch 0.8 m | Total length 50 m |
[Example]
→ Can slide sideways
TC2.0 | - | 2 | - | LAP | - | OG5 Aqua 10G | - | LC | - | LC | - | - | 1 | - | 1 | - | 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
di. 2.0 mm | 2-fiber type | LAP | GI50 (OM3) | LC connector | LC connector | For PC polishing
(omitted) |
Branch 1m | Branch 1m | Total length 50 m |
SC | SC connector |
---|---|
SCSB | SC short boots |
DSC | SC duplex (integrated type) |
2SC | SC duplex (clipping type) |
LC | LC connector |
LCSB | LC short boots |
DLC | LC duplex (integrated type) |
2LC | LC duplex (clipping type) |
FC | FC connector |
MU | MU connector |
Optical Fiber Cables
(1.7 mm cord type)
Optical Fiber Cables
(2.0 mm cord type) LAP
Optical/Metal Composite Cables (electric power)
If you would like to request a quotation or have a detailed consultation, please use the inquiry form.
Contact usThis website uses Cookies for the purpose of improving our service, but we will not use Cookies to identify individuals. We shall obtain your agreement on the use of Cookies when you use this website. Please see our policy on protecting personal information to see how we handle personal information.