[Applications]
Indoor horizontal LAN wiring, wiring between racks (available for outdoor cabling)
Code | TEC2.0-n-E-FR-GS-WB | |||
---|---|---|---|---|
Optical fiber type | SM, GI (50/125) | |||
No. of fibers | (fibers) | 2 | 4 | 6 |
Cord diameter | (mm) | 2.0 | ||
Sheath diameter | (mm) | 8.0 | 9.0 | |
Weight | (kg/km) | 60 | 70 | |
Allowable tensile strength | (less than N) | 220 | 1200 | |
Allowable bending radius | (more than mm) | 80 | 90 | |
Flame-retardant characteristics | JIS C 3005 inclination |
If you would like to request a quotation or have a detailed consultation, please use the inquiry form.
Contact usThis website uses Cookies for the purpose of improving our service, but we will not use Cookies to identify individuals. We shall obtain your agreement on the use of Cookies when you use this website. Please see our policy on protecting personal information to see how we handle personal information.