[Applications]
Internal wiring in industrial equipment (moving part), wiring between devices
Code | TELC-n-V-VW1 | |||
---|---|---|---|---|
Optical fiber type | SM, GI (50/125) | |||
No. of fibers | (fibers) | 2 | 4 | 6 |
Cord diameter | (mm) | 2.0 | ||
Sheath diameter | (mm) | 6.5 | 7.5 | 8.5 |
Weight | (kg/km) | 35 | 45 | 60 |
Allowable tensile strength | (less than N) | 800 | 900 | 600 |
Allowable bending radius | (more than mm) | 65 | 75 | 85 |
Flame-retardant characteristics | UL VW1 |
Contact us about 8-fiber or more.
If you would like to request a quotation or have a detailed consultation, please use the inquiry form.
Contact usThis website uses Cookies for the purpose of improving our service, but we will not use Cookies to identify individuals. We shall obtain your agreement on the use of Cookies when you use this website. Please see our policy on protecting personal information to see how we handle personal information.